21 datasets from 13 sources — EIA, FRED, ECB, Eurostat, JODI, OPEC MOMR, IEA OMR, UN Comtrade, ICE, World Bank, Baker Hughes, CFTC, yfinance — all through a single Arrow Flight API, directly to Excel, Python, C#, or SQL. This catalog is the public-data demo — it proves the tools at scale. The same access layer points at your own data, in your own Snowflake or Iceberg lake, and nothing leaves your infrastructure.
Series IDs are case-sensitive and uppercase — e.g. PET.RWTC.D, IEA.OMR_HEADLINE.GLOBAL_SUPPLY_MBD.M. Lowercase queries return "unknown series".
Most free energy data is monthly. Weekly data is what analysts pay Bloomberg and Platts for. EnergyScope delivers ~1,200 weekly series across 5 sources — highlighted below — plus ~130 daily series (ICE curve, CFTC positioning, spot prices), all via a single fast API.
| Source | Data | Freq | Series | Region | History | Tier | Example |
|---|---|---|---|---|---|---|---|
| Prices & Benchmarks | |||||||
| ICE Settlements | Gasoil (LS), Brent Crude — European benchmark prices (delayed) | Daily | ~10,000~30-40 products × up to 96 months × 3 | EUGlobal | ~2 years | Free | =ES.Get("ICE.LF") |
| Brent Spot (FRED/EIA) | Crude oil spot prices (WTI, Brent), gasoline, ULSD, jet fuel, propane — multiple locations | Daily | ~30~10 products × 3 locations × D/W/M | Global | 1987+ | Free | =ES.Get("PET.RBRTE.D") |
| Inventories & Stocks | |||||||
| EIA Weekly Petroleum | US crude + product stocks, refinery utilization, imports, production. Cushing OK specifically | Weekly | 1,157EIA PET weekly subset | US | 2004+ | Free | =ES.Get("PET.WCESTUS1") |
| Supply & Demand | |||||||
| OPEC MOMR | World oil S&D balance, MoM revisions, call on DoC crude, rig count. Plus DoC crude production by country — secondary sources (Platts/Argus/IEA/Reuters) AND direct communication (self-reported), the compliance-gap metric. | A / Q / M | 385Tables 11-1, 11-2, 11-5 (appendix xlsx) + Tables 4-1, 5-1, 5-4, 5-5, 5-7, 5-8 (main PDF — supply/demand/compliance detail by country) | GlobalOPEC+ | 2023+ | Live | =ES.Get("OPEC.MOMR11_1.DEMAND.TOTAL_WORLD_DEMAND.Q") |
| IEA OMR | IEA World Oil Supply & Demand: landing-page headline scraper (18 metrics, monthly, available on release day) plus full Table 1/1a regional/quarterly balance + MoM revisions from the free PDF when it drops. Counterweight to OPEC — OPEC-IEA demand spread is the headline macro comparison for oil. | M (headlines) / A / Q (T1) | 168IEA.OMR_HEADLINE.* (18 monthly) + IEA.OMR_T1.*/IEA.OMR_T1A.* (150 from PDF) | Global | 2022+ | Live | =ES.Get("IEA.OMR_HEADLINE.GLOBAL_SUPPLY_MBD.M") |
| UN Comtrade (China crude) | China crude oil imports by origin country (HS 2709). Russia→China redirect (52→108 Mt, 2016-2024). Malaysia transshipment (2.6→70 Mt, Iranian oil). Angola market-share loss. | Monthly | 14271 partner countries × (kt + CIF USD), 2016-2024 | ChinaGlobal | 2016+ | Live | =ES.Get("COMTRADE.CN.CRUDE.IMP.RU.M") |
| EIA Petroleum (Full) | Crude, products, refining, imports/exports by PADD. All frequencies | Mixed | 180,334D:31 · W:1,157 · M:84,387 · A:94,759 | USIntl | 1949+ | Free | =ES.Get("PET.RWTC.D") |
| EIA STEO | Short-Term Energy Outlook: US crude production, product S&D forecasts | Monthly | 4,417M:1,468 · Q:1,472 · A:1,477 | US | 2000s+ | Free | =ES.Get("STEO.MGTCPUSX") |
| JODI Oil | Global oil S&D: production, imports, exports, refinery, stocks, demand — ~100 countries, by product | Monthly | ~5,000~100 countries × 7 products × 14 flows (sparse) | Global | 2002+ | Free | =ES.Get("JODI.SA.CRUDE") |
| Electricity & Gas | |||||||
| EIA Electricity | US generation by fuel, retail sales, plant-level data | Mixed | 756,168M:251,973 · Q:251,353 · A:251,673 + 1,169 daily (EBA) | US | 2001+ | Free | =ES.Get("ELEC.GEN...") |
| EIA Natural Gas | US natural gas: production, prices, storage, reserves | Mixed | 15,941D:5 · W:13 · M:3,057 · A:12,866 | US | Decades | Free | =ES.Get("NG.RNGWHHD.D") |
| Drilling & Infrastructure | |||||||
| Baker Hughes Rig Counts | North American rig counts by basin, state, type (oil/gas), trajectory. International monthly | Weekly | ~550~24 states × ~20 basins × type × trajectory | USIntl | 2000+ | Free | =ES.Get("BHI.US.OIL") |
| Global Energy Monitor | 27 trackers: coal plants, oil & gas, solar, wind, LNG, pipelines. Asset-level data | Semi-Annual | ~40,00027 trackers, asset-level records (not time series) | Global | Current | Free | |
| Futures Curves | |||||||
| ICE Brent Futures | Brent crude forward curve: M1-M12 constant-maturity rolls + dated contracts (2026-06, 2026-07...). Contango/backwardation signals, term-structure spreads | Daily | 2412 constant-maturity + 12 dated | Global | 2024+ | Free | =ES.Get("ICE.BRENT.M1.D") |
| Equities & Macro | |||||||
| Oil & Gas Equities | E&P majors (XOM, CVX, COP, OXY, EOG, FANG, BP, SHEL, TTE) + US refiners (VLO, MPC, PSX, DINO, PBF, DK). Earnings proxies, upstream/downstream margins. | Daily | 1711 E&P + 6 refiners | USGlobal | 2020+ | Free | =ES.Get("OILEQ.XOM.D") |
| Natural Gas Equities | Cheniere Energy (LNG), LNG shipping (FLNG, GLNG, CCEC), Appalachian gas E&P (EQT, AR, RRC, CTRA). LNG export + US gas production signals. | Daily | 95 LNG + 4 gas E&P | US | 2020+ | Free | =ES.Get("GAS.LNG.D") |
| Macro Indicators | S&P 500, VIX, US Treasury yields (13W/5Y/10Y/30Y), DXY dollar index, gold, silver, copper futures. Plus NYMEX front-month energy futures — WTI (MACRO.CLF.D), Heating Oil (MACRO.HOF.D, gasoil proxy), RBOB Gasoline (MACRO.RBF.D), Henry Hub NG (MACRO.NGF.D). Enables Brent-WTI futures spread and approximate NWE cracking margin. Macro context for energy positioning. |
Daily | 142 equities + 4 rates + 1 FX + 3 commodities + 4 NYMEX energy futures | Global | 2020+ | Free | =ES.Get("MACRO.CLF.D, MACRO.VIX.D") |
| Shipping & Freight | |||||||
| Tanker Shipping Proxies | BWET (Breakwave Tanker Shipping ETF — closest free proxy to Baltic Dirty Tanker Index) + VLCC/Suezmax/Aframax operator stocks (FRO, DHT, INSW, NAT, TNK) + product tankers (STNG, TRMD) + BDRY dry bulk. Directional signal for tanker freight markets. | Daily | 91 tanker ETF + 7 operators + 1 dry bulk | Global | 2020+ | Free | =ES.Get("SHIP.BWET.D") |
| Positioning & Sentiment | |||||||
| CFTC Commitments of Traders | Managed money positioning for WTI, Brent, Natural Gas, ULSD, RBOB. Net long/short, open interest, producer/swap positions | Weekly | 455 contracts × 9 position types | USIntl | 2025+ | Free | =ES.Get("CFTC.WTI.MM_Net") |
| Refinery & Processing | |||||||
| Refinery Outage News | Unplanned outages scraped from news: facility, capacity, product, duration, cause | Daily | EventsEvent-based, not regular time series | Global | Build | Free | =ES.Search("refinery outage") |
| Trade & Freight | |||||||
| EIA International | International energy data: production, consumption, trade for 200+ countries | Mixed | 104,407M:2,159 · Q:1,789 · A:100,459 | Global | Decades | Free | =ES.Get("INTL.53-1...") |
| Macro, Weather & Demand Drivers | |||||||
| NHC Hurricanes | Atlantic tropical cyclone tracks, intensity, wind radii. Real-time during season + full history | Seasonal | ~1,900Storm tracks (6-hourly obs per storm) | Atlantic | 1851+ | Free | |
| World Bank Commodities | Monthly commodity prices (Pink Sheet): crude, gas, coal, metals, agriculture | Monthly | ~75Energy, metals, agriculture, fertilizers | Global | 1960+ | Free | =ES.Get("WB.CRUDE.BRENT") |
| Eurostat Energy | EU27 energy balances, prices (elec & gas, domestic & industrial), supply (oil, gas, electricity, solid fuels, heat, renewables), trade (oil & gas imports/exports), oil & gas stocks, renewable share | M/A | 1,710,13719 tables, 54.3M datapoints; largest: nrg_bal_c energy balance | EU | 1990+ | Free | =ES.Search("eurostat electricity") |
| Source | Data | Freq | Series | Region | History | Tier | Example |
|---|---|---|---|---|---|---|---|
| Prices & Benchmarks | |||||||
| CME Settlements | WTI, Brent, Henry Hub, Heating Oil, RBOB Gasoline — all NYMEX energy futures. Settlement, volume, OI | Daily | ~15,00050+ products × 36-134 months × 3 (settle/vol/OI) | USGlobal | Current | Roadmap | =ES.Get("CME.CL") |
| OPEC Basket Price | Daily OPEC Reference Basket price (13 crude grades composite) | Daily | 1Single composite index | OPEC | 2003+ | Roadmap | =ES.Get("OPEC.BASKET") |
| EU Oil Bulletin | Consumer fuel prices: Euro95, diesel, heating oil, LPG, heavy fuel oil — with/without taxes, all 27 EU countries | Weekly | 3246 products × 2 tax variants × 27 countries | EU-27 | 2005+ | Roadmap | =ES.Get("EUOIL.DE.DIESEL") |
| Inventories & Stocks | |||||||
| ARA Oil Stocks (CBS/COVA) | Amsterdam-Rotterdam-Antwerp independent storage stocks by product (gasoline, gasoil, jet, fuel oil, naphtha) | Weekly | 55 product categories | EUNL | Recent | Roadmap | =ES.Get("ARA.GASOIL") |
| GIE AGSI+ (Gas Storage) | EU gas storage levels by country, operator, facility. Filling %, injection/withdrawal | Daily | ~2,871163 facilities × 11 fields + operator/country aggregates + 22 LNG | EU | 2011+ | Roadmap | =ES.Get("AGSI.DE") |
| Supply & Demand | |||||||
| Russia (CREA Tracker) | Russian fossil fuel export volumes and revenues by product and destination | Monthly | ~4005 commodities × 2 metrics × 50+ countries | Russia | 2022+ | Roadmap | =ES.Get("CREA.RU.CRUDE") |
| Trade & Freight | |||||||
| Baltic Tanker Indices | BDTI (dirty tanker) and BCTI (clean tanker) composite freight indices + ~38 individual routes | Daily | ~110~38 routes × 3 metrics (WS/$/TCE) + 2 composites | Global | 2008+ | Roadmap | =ES.Get("BALTIC.BDTI") |
| Macro, Weather & Demand Drivers | |||||||
| NOAA Degree Days (HDD/CDD) | Heating and cooling degree days — key driver of energy demand. By US region and city | Weekly | ~18058 geographies × 2-4 metrics (HDD/CDD + departures) | US | Seasonal | Roadmap | =ES.Get("NOAA.HDD.US") |
| Premium Sources (Vendor Partnerships) | |||||||
| IEA MODS (paid upgrade to free OMR) | Monthly Oil Data Service — IEA's commercial data feed with country-level oil production, refinery throughput, stocks, supply, exports (200+ countries, deeper history, higher granularity than the free OMR). The free IEA OMR headline S&D balance is already live in the Live table above (region-level, Tables 1/1a). MODS is the paid upgrade for full country-level detail. | Monthly | TBDPaid license | Global | 1970+ | Premium | =ES.Get("IEA.CRUDE.SA") |
| IIR Refinery Outages | Unit-level refinery turnaround data: planned/unplanned, capacity offline, duration | Daily | TBDPaid license | Global | Years | Premium | =ES.Get("IIR.FCCU.US3") |
| Platts Refinery Capacity | Refinery capacity by country, process unit (FCC, VDU, coking, reformer), operator | Quarterly | TBDPaid license | Global | 1984+ | Premium | =ES.Get("PRC.US3.FCC") |
| Kpler Trade Flows | Vessel-level petroleum trade: origin, destination, product, volume | Daily | TBDPaid license | Global | Years | Premium | =ES.Get("KPL.GASDIES.AG") |
| ARA Inventories (Insights Global) | Detailed weekly ARA stocks: gasoline, gasoil, jet, fuel oil, naphtha | Weekly | 55 product categories (granular) | EU | Years | Premium | =ES.Get("IG.ARA.GASOIL") |
All sources above delivered through a single Arrow Flight endpoint. =ES.Get("PET.RWTC.D", "2024-01-01") in Excel. client.get("PET.RWTC.D") in Python. Same data, same speed, regardless of source.